2006 SUZ V-STROM DL1000
Original price was: $4,299.00.$3,459.00Current price is: $3,459.00.| Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
| Displacement: | 996 cc (60.86 cubic inches) |
| Bore × stroke: | 3.86 inch × 2.6 inch (oversquare – shortstroke) |
| Cooling system: | Water cooled |
| Power: | 97.89 HP (72 kW) @ 7600 rpm |
| Torque: | 101 Nm (74.49 lb-ft) @ 6400 rpm |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | DOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Fuel injection |
| Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
| Compression: | 11.3:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 6-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Chain |
| Spark plug pipe type: | NGK, CR8EK |
| Motor oil: | 10W/40 |
| Starter: | Electric |
|
Dimensions
|
|
| Physical measures | |
| Length: | 90.4 inch |
| Width: | 34.1 inch |
| Height: | 54.9 inch |
| Wheel base: | 60.4 inch |
| Trail: | 4.3 inch |
| Seat height: | 33.1 inch |
| Weight | |
| Dry weight: | 458.6 lbs |
|
Chassis and suspension
|
|
| Frame type: | aluminium, twin spar |
| Front | |
| Suspension: | Cartridge |
| Suspension travel: | 6.3 inch |
| Brake: | Twin Disk, Ø12.2 inch |
| Tire: | 110 / 80 R19 R |
| Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Suspension travel: | 6.42 inch |
| Brake: | Disk, Ø10.24 inch |
| Tire: | 150 / 70 R17 R |
| Tire pressure: | 0.17 PSI, with pillion: 0.19 PSI withpilion |
2012 CAN-AM SPYDER RT SM5
Original price was: $8,490.00.$6,499.00Current price is: $6,499.00.2013 DUCATI MULTIESTRADA 1200CC
Original price was: $7,200.00.$6,990.00Current price is: $6,990.00.2014 SUZUKI MOTORCYCLE C50T Boulevard
Original price was: $4,990.00.$3,990.00Current price is: $3,990.00.[wpforms id=”956″]
2015 CAN-AM SPYDER F3-S SM6
Original price was: $14,990.00.$12,999.00Current price is: $12,999.00.Clean title
Low miles
Mint condition
Well maintained
2016 KAWASAKI VERSYS 650CC
Original price was: $5,990.00.$4,990.00Current price is: $4,990.00.The best option for the Kawasaki lovers!
2016 Kawasaki Versys 650cc – used
only 23.530 miles
2019 KYMCO SPADE 150CC SILVER
Original price was: $2,499.00.$2,299.00Current price is: $2,299.00.[wpforms id=”956″]
2019 YAMAHA YZ-450F
Original price was: $6,499.00.$5,699.00Current price is: $5,699.00.| Engine | Liquid-cooled, DOHC, single-cylinder |
| Displacement | 449cc |
| Bore x Stroke | 97.0mm x 60.8mm |
| Horsepower | N/A |
| Torque | N/A |
| Transmission | 5-speed |
| Final Drive | Chain |
| Seat Height | 38.6 in. |
| Rake | 27.3° |
| Trail | 4.7 in. |
| Front Suspension | 48mm fully adjustable; 12.2-in. travel |
| Rear Suspension | Fully adjustable; 12.5-in. travel |
| Front Tire | 80/100-21 |
| Rear Tire | 120/80-19 |
| Fuel Capacity | 1.6 gal. |
| Wheelbase | 58.5 in. |
| Claimed Dry Weight | 245 lb. |
2020 AMIGO POLO 150CC
Original price was: $1,799.00.$1,499.00Current price is: $1,499.00.FULLY AUTOMATIC
55+ MPH
80 MPG
13″ TIRES
4 STROKE